We wanted to post the accounts for the public to see. We want to be transparent and show that, the profit will be utilized for conducting meetups and next WordCamp. We wish to continue the spirit of sharing the knowledge to the community in any way possible.
Budget Wrangler: Sweta Shrestha
Prepared by: Sweta Shrestha
Checked by: Yam B Chettri
WORDCAMP KATHMANDU 2017 Expenses (in Nepali Rupees) | ||
Particulars | Payments | Receipts |
---|---|---|
Local Sponsors (1 Platinum, 2 Gold, 4 Silver, 3 Bronze, 3 Micro) | 554,950 | |
Ticket Sale | 229,250 | |
International Sponsor (WordPress Foundation) | 203,363 | |
WordCamp Nepal 2012/13/14/15/16 surplus | 590,905 | |
Monthly Meetup Expenses (Incl: venue, refreshment, printing) | 17,000 | |
Venue | 60,000 | |
Lunch, Tea/Snacks | 258,400 | |
Tent Rental in Venue | 37,000 | |
Multiplug (Purchase) | 3,000 | |
Projectors, Screen, Frame hire | 10,000 | |
Speaker Training | 10,000 | |
Video Shoot & Production | 60,000 | |
Audio Video Rental | 30,000 | |
Sound System Hire | 30,000 | |
Token of Appreciation
|
46,700 | |
T-Shirts | 144,900 | |
Custom Tax for Landyards | 350 | |
Custom Tax for WooCommerce | 10,776 | |
Communications (recharge cards) | 3,000 | |
Printings (Flex Banners, Coupons, Stickers and Paper Prints) | 68,305 | |
Stationary & Logistics | 3,500 | |
Organizer/Sponsor/Speaker Preparation Parties
|
46,800 | |
Volunteers/Organizer Party | 6,200 | |
Paypal fee | 50 | |
Transportation / Petrol | 2,000 | |
After Party | 39,000 | |
Miscellaneous Expenses | 2,000 | |
Sub Total | 888,981 | 1,578,468 |
Surplus for WordCamp 2017 and related activities
|
704,000 | |
TOTAL | 1,578,468 | 1,578,468 |