We wanted to post the accounts for the public to see. We want to be transparent and show that, the profit will be utilized for conducting meetups and next WordCamp. We wish to continue the spirit of sharing the knowledge to the community in any way possible.
Budget Wrangler: Sweta Shrestha
Prepared by: Sweta Shrestha
Checked by: Yam B Chettri
WORDCAMP KATHMANDU 2018 Expenses (in Nepali Rupees) | ||
Particulars | Payments | Receipts |
---|---|---|
Local Sponsors | 405,000 | |
Ticket Sale | 306,500 | |
International Sponsor (WordPress Foundation) | 215,000 | |
WordCamp Nepal 2012/13/14/15/16/17 surplus | 704,000 | |
Monthly Meetup Expenses (Incl: venue, refreshment, printing) | 27,500 | |
Grand Meetup in Genesis Cage | 15,000 | |
Venue (for two days) | 100,000 | |
Lunch/Tea (for 2 days) | 350,500 | |
Tent Rental (incl transportation) | 32,000 | |
Snacks for attendees | 9,000 | |
T-shirt | 202,050 | |
Organizer/Sponsor/Speaker Preparation Parties | 78,366 | |
After Party | 79400 | |
Custom tax for woocommerce | 5,787 | |
Custom for landyards | 1,375 | |
Printings
|
79,484 | |
Video shooting and Production | 87,000 | |
Audio Video Rental | 39,500 | |
Token of appreciations | 51,300 | |
Logistics and Stationary | 5,500 | |
Communication | 4,000 | |
Stationary & Logistics | 5,377 | |
Table, Chair, tent rental in Venue | 5,300 | |
Organizer/Sponsor/Speaker Preparation Parties
|
51,750 | |
Volunteers/Organizer Party | 15,320 | |
Refreshment for volunteers | 3,850 | |
Miscelleneous expenses(incl bank charges, e-sewacharges) | 5,800 | |
Projector hire | 5,000 | |
Meeting for 2019 | 5,065 | |
Sub Total | 1,186,377 | 1,630,500 |
Surplus for WordCamp 2016 and related activities
|
444,123 | |
TOTAL | 1,630,500 | 1,630,500 |