We wanted to post the accounts for the public to see. We want to be transparent and show that, the profit will be utilized for conducting meetups and next WordCamp. We wish to continue the spirit of sharing the knowledge to the community in any way possible.
Budget Wrangler: Sweta Shrestha
Prepared by: Sweta Shrestha
Checked by: Utsav Singh Rathour
WORDCAMP KATHMANDU 2019 Expenses (in Nepali Rupees) | ||
Particulars | Payments | Receipts |
---|---|---|
Local Sponsors | 511,483 | |
Ticket Sale | 245,000 | |
International Sponsor (WordPress Foundation) | 342,000 | |
WordCamp Nepal 2012/13/14/15/16/17 surplus | 444,123 | |
WordPress Birthday celebration | 12,150 | |
Meetups | 9,265 | |
Meetups | 5,127 | |
Venue (for two days) | 100,000 | |
Lunch/Tea (for 2 days) | 294,500 | |
Tent Rental | 10,000 | |
Snacks for attendees | 10,500 | |
T-shirt | 206,850 | |
Organizer/Sponsor/Speaker Preparation Parties | 68,000 | |
After Party | 80,425 | |
Custom tax for woocommerce | 22,000 | |
Fun Photo Station(Photo Booth) | 20,000 | |
Token
|
18,000 | |
Flex Printings
|
35,000 | |
Name Card Printings
|
21,120 | |
4 Projection Screen, frames and stands Projection wires and connectors Hire | 17,000 | |
Stage Extending (hall-1) | 9,500 | |
Video shooting and Production( Pre-production, post-productiona and transportation | 1,07,000 | |
Audio:On-spot sound recorder, operators, post synchronization | 25,000 | |
Logistics and Stationary | 5800 | |
Communication | 800 | |
Multiplug purchase | 9,950 | |
Sound System Devices | 34,000 | |
Custom for Swags | 5,500 | |
Miscelleneous expenses(incl bank charges, e-sewacharges)
|
2,800 | |
Sub Total | 1,131,287 | 1,542,606 |
Surplus for WordCamp 2017 and related activities | 411,319 | |
TOTAL | 1,542,606 | 1,542,606 |